SIFCO FORGE GROUP, INC.

1318001618 B003

related emission points: B001 , B002 , P023

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 30.0 3.00 630.0 450.0 5000.NH3 0.05 1263
10200602 30.0 3.00 630.0 450.0 5000.COX 1.33 1263
10200602 30.0 3.00 630.0 450.0 5000.NOX 1.59 1263
10200602 30.0 3.00 630.0 450.0 5000.PM10 0.12 1263
10200602 30.0 3.00 630.0 450.0 5000.PM 0.12 1263
10200602 30.0 3.00 630.0 450.0 5000.VOC 0.09 1263
10200602 30.0 3.00 630.0 450.0 5000.SO2 0.01 1263
10200602 30.0 3.00 630.0 450.0 5000.PM2.5 0.12 1263
10200602 30.0 3.00 630.0 450.0 5000.OC 0.17 1263


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt